MDC-100 cable

| Communication protocol | Serial (RS-232) |
|---|---|
| Last spectrometer | 2016-T024.004 |
| Voltage protection | Not applicable |
| Connector A | Generic female DB-9 |
| Connector B | Lumberg, 0322-07 |
| Dust caps | Lumberg 0381, Lumberg 038199 (no chain) or Lumberg 038799 (plastic) |
The MDC-100 communication cable is used with spectrometers using the RS-232 protocol. Typically, these spectrometers work like a GPS, when powered they will broadcast NMEA sentences containing data from the spectrometer. The MDC-100 cable is for communication only, the spectrometer is powered by other means.
Connection scheme

Pin numbering
| Female DB-9 |
| Lumberg, 0322-07 |
Pin description (Lumberg connector)
| # | Description | Wire color |
|---|---|---|
| 1 | Spectrometer data in | Not specified |
| 2 | Spectrometer data out | Not specified |
| 3 | Not connected | - |
| 4 | Not connected | - |
| 5 | Not connected | - |
| 6 | Not connected | - |
| 7 | Ground/common | Not specified |
Datasheets
- Lumberg 0322 series.pdf
- Lumberg 0381 dust cap.pdf
- Lumberg 038199 dust cap.pdf
- Lumberg 038799 dust cap.pdf

