LEDs
The detector has four LEDs embedded in the top cap. The orientation of the LEDs relative to the connector depends on the detector series. Some detectors are mounted with the fastening wings down, such as the MS-2000, and some are mounted with the fastening wings up, such as the MS-350 or the MS-1000. The position described below is with the connector oriented below the LEDs.
Name | Color | Function |
---|---|---|
PWR | Green | Input voltage is ok and in the right input range. |
Red | Input voltage is too low. | |
Red blinking | Blinking at 1 hz means that the input power could not be measured. | |
Blue | Input voltage is too high, possibly damaging the internal electronics. | |
Purple | Input voltage has large fluctuations, please check the power supply. | |
ETH | Green | Ethernet cable is connected. |
Blue | The sensor has a connection to the internet. | |
SCN | Yellow | A raw spectrum is collected. |
Green | A raw spectrum is stabilized, analyzed, and stored. | |
AUX | Yellow | A PTH reading is collected and stored. |
Green | A GPS reading is collected and stored. | |
Blue | An auxiliary reading is collected (external sensor). |
If the SCN and AUX LEDs blink in red, the internal storage is almost full. The threshold percentage for this signal and the action taken when the device is full can be set on the settings page on the webserver. When all storage space is taken, the default action is to overwrite the oldest data.