PTH-200 Pressure-Temp-Humidity Box
In airborne surveys, air pressure, temperature and humidity are parameters that need to be taken into account for correction of elevation effects.
Our PTH-200 box contains the sensors needed to do just that: a pressure, temperature and humidity sensor. The unit is smart; it contains a processor that translates the outputs from the sensors into a "gps-like" data string that can be read over any serial or serial-to-USB port.
Part number
PTH-200 Version 1.0
Specifications
Sensor | Property | Min | Typ | Max | Accuracy | Unit |
Pressure | Pressure Range | 15 | — | 115 | 1.5%FS | kPa |
Operating Temp | -40 | 125 | oC | |||
Temperature | Temp Range | -55 | — | 125 | 0.5 | oC |
Humidity | Relative Humidity range | 0 | — | 100 | 0.5 | % |
Operating Temp | -40 | 85 | oC |
Connector type and pinout
The connector is a Lumberg 0322 05-1 connector.
Pin out:
Pin# | Color | Function | Type | Range |
---|---|---|---|---|
1 | Red | Vs | Supply voltage | 9-36V |
2 | Yellow | TX | Transmit data TTL | 5V |
3 | White | RX | Receive data TTL | 5V |
4 | N/C | |||
5 | Black | GND | Ground |
Data I/O
The sensor box outputs an NMEA-like string that is structured as follows:
<MNEMONIC>,<ID>,<PRES>,<TEMP>,<HUM>*<CHECKSUM>
For example
- $MSPTH,2017T039 PTH-200.012,1018.2,23.5,33.0*46
Fields description:
ITEM | VALUE | DATA | UNIT |
---|---|---|---|
MNEMONIC | $MSPTH | TEXT | |
ID | 2017T039 PTH-200.012 | TEXT | |
PRES | 1018.2 | FLOAT | mBar |
TEMP | 23.5 | FLOAT | oC |
HUM | 33.0 | FLOAT | % |
CHECKSUM | 46 | INT |
Note
Decimal separator is a "." (a dot, not a comma)
In airborne surveys, air pressure, temperature and humidity are parameters that need to be taken into account for correction of elevation effects.
Our PTH-200 box contains the sensors needed to do just that: a pressure, temperature and humidity sensor. The unit is smart; it contains a processor that translates the outputs from the sensors into a "gps-like" data string that can be read over any serial or serial-to-USB port.
Part number
PTH-200 Version 1.0
Specifications
Sensor | Property | Min | Typ | Max | Accuracy | Unit |
Pressure | Pressure Range | 15 | — | 115 | 1.5%FS | kPa |
Operating Temp | -40 | 125 | oC | |||
Temperature | Temp Range | -55 | — | 125 | 0.5 | oC |
Humidity | Relative Humidity range | 0 | — | 100 | 0.5 | % |
Operating Temp | -40 | 85 | oC |
Connector type and pinout
The connector is a Lumberg 0322 05-1 connector.
Pin out:
Pin# | Color | Function | Type | Range |
---|---|---|---|---|
1 | Red | Vs | Supply voltage | 9-36V |
2 | Yellow | TX | Transmit data TTL | 5V |
3 | White | RX | Receive data TTL | 5V |
4 | N/C | |||
5 | Black | GND | Ground |
Data I/O
The sensor box outputs an NMEA-like string that is structured as follows:
<MNEMONIC>,<ID>,<PRES>,<TEMP>,<HUM>*<CHECKSUM>
For example
- $MSPTH,2017T039 PTH-200.012,1018.2,23.5,33.0*46
Fields description:
ITEM | VALUE | DATA | UNIT |
---|---|---|---|
MNEMONIC | $MSPTH | TEXT | |
ID | 2017T039 PTH-200.012 | TEXT | |
PRES | 1018.2 | FLOAT | mBar |
TEMP | 23.5 | FLOAT | oC |
HUM | 33.0 | FLOAT | % |
CHECKSUM | 46 | INT |
Note
Decimal separator is a "." (a dot, not a comma)