MDC-50x cable

Communication protocol | None / USB / RS-232 / Ethernet |
|---|---|
Last spectrometer | Active |
Voltage protection | No voltage protection |
Connector A | USB type A / USB type C / DB-9 / RJ45 |
Connector B | Lemo FGT.1M.308.XLMT |
Dust caps | Lemo BGF.1M.100.XAV or BGF.1M.100.CAV (note: this dust cap protects the connector on the cable) |
Most of the MDC-50x series cables can be used to power a spectrometer by using a power bank. Note that the cables are not equipped with an under- and overvoltage protection circuit because these are included in the Medusa detector electronics. Therefore they can be use with non-standard USB connections that provide voltages in the range of 5 up to 36V.
The Lemo FGT.1M.308.XLMT connector requires special tools to (dis)assemble. Please contact Medusa if the cable needs servicing.
Variants
MDC-500 | Can be used to power the spectrometer |
|---|---|
MDC-501 | Can be used to power and connect to the spectrometer by using USB. |
MDC-502 | Can be used to power and connect to the spectrometer by using USB. Has option for UART (3v to 5v level) communication. |
MDC-503A | 1x USB to 1x Lemo. Used to power the detector and connect through usb to ethernet. |
MDC-503B | 1x USB and 1x flying leads (UART 3v3) to 1x Lemo. Used to power the detector and connect through usb to ethernet. UART is reserved for special requested applications. |
MDC-503C | 1x USB and 1x flying leads (UART 5v) to 1x Lemo. Used to power the detector and connect through usb to ethernet. UART is reserved for special requested applications. |
MDC-504 | 1x USB and 1x RJ45 to 1x Lemo connector |
MDC-505 | 1x USB to 1x Lemo connector (power only) |
MDC-506 | 1x USB to 1x Lemo connector (power only), boosted to 12V |
MDC-507 | 1x USB and 1x RS-232 to 1x Lemo connector |
MDC-508 | 1x flying leads to 1x Lemo connector (power only) |
MDC-509 | 1x Lemo to 1x USB-C Power delivery |
MDC-510 | 1x Lemo to 1x Switchcraft W16982-7SG-P-518 connector for integration with the Skyhub V3 (SPH engineering) |
MDC-511 | 1x Lemo to international 230V adapter (has 24V power) |
MDC-512 | Adapter cable for powering a MS-sensor from a DJI M300/M350 drone. E-port male connector to USB-A female (power only). (36 gram) |
MDC-512b | Adapter cable for powering a MS-sensor from a DJI M400 drone. E-port male connector to USB-A female (power only). (98 gram) |
MDC-513 | Lemo to flying leads (PWR, ethernet and RS-232) |
Unless otherwise stated: MDC-50x cables have a standard length of 50cm.
Pin numbering
![]() | USB type A |
![]() | Lemo FGT.1M.308.XLMT |
![]() | RS-232 (male DB-9) |
Pin description (Lemo connector)
# | Description | Wire color |
|---|---|---|
1 | Power | Red or blue |
2 | RS-232 Tx | Brown / white |
3 | RS-232 Rx | Blue / white |
4 | Tx+ | Orange / white |
5 | Tx- | Orange |
6 | Rx+ | Green / white |
7 | Rx- | Green |
8 | Ground | Black or brown |
Wire description flying leads (MDC-502) (Deprecated)
# | Description | Wire colour |
|---|---|---|
1 | TTL output pulse voltage level (range 3-5.5V) | Red |
2 | Ground | Black |
3 | Tx (signal in) | Green |
4 | Rx (signal out) | White |
Wire description RS-232 (MDC-507)
# | Description | Wire colour |
|---|---|---|
2 | Rx | Not specified |
3 | Tx | Not specified |
5 | Ground | Not specified |
Wire description flying leads (MDC-508)
# | Description | Wire colour |
|---|---|---|
1 | Power | Red |
2 | Ground | Black |
Wire description Skyhub Cable (MDC-510)
Lemo # | Description | Switchcraft W16982-7SG-P-518 |
|---|---|---|
Pin 1 | Power | Pin 3 |
Pin 2 | RS-232 Tx | Pin 7 |
Pin 3 | RS-232 Rx | Pin 6 |
Pin 8 | Ground | Pin 1 |

Switchcraft W16982-7SG-P-518 pinout
Notes
The MDC-50x cable is designed to work with power banks that supply 5V. Make sure that the power bank is able to supply the minimum required current to supply 6W of power.


