MDC-50x cable
Communication protocol | None / USB / Rs-232 |
---|---|
Last spectrometer | Active |
Voltage protection | No voltage protection |
Connector A | USB type A |
Connector B | Lemo FGT.1M.308.XLMT |
Dust caps | Lemo BGF.1M.100.XAV or BGF.1M.100.CAV (note: this dust cap protects the connector on the cable) |
The MDC-500 and MDC-501 communication cables can be used to power a spectrometer by using a power bank or computer. Note that the cables are not equipped with an under- and overvoltage protection circuit and should only be used with standard USB connections. The MDC-500 cable can only be used to provide power. The MDC-501 cable can also be used to connect access the detector through USB.
The Lemo FGT.1M.308.XLMT connector requires special tools to (dis)assemble. Please contact Medusa if the cable needs servicing.
Variants
MDC-500 | Can be used to power the spectrometer |
---|---|
MDC-501 | Can be used to power and connect to the spectrometer by using USB. |
MDC-502 | Can be used to power and connect to the spectrometer by using USB. Has option for UART (3v to 5v level) communication. |
MDC-503A | 1x USB to 1x Lemo. Used to power the detector and connect through usb to ethernet. |
MDC-503B | 1x USB and 1x flying leads (UART 3v3) to 1x Lemo. Used to power the detector and connect through usb to ethernet. UART is reserved for special requested applications. |
MDC-503C | 1x USB and 1x flying leads (UART 5v) to 1x Lemo. Used to power the detector and connect through usb to ethernet. UART is reserved for special requested applications. |
MDC-504 | 1x USB and 1x RJ45 to 1x Lemo connector |
MDC-505 | 1x USB to 1x Lemo connector (power only) |
MDC-506 | 1x USB to 1x Lemo connector (power only), boosted to 12V |
MDC-507 | 1x USB and 1x RS-232 to 1x Lemo connector |
MDC-508 | 1x flying leads to 1x Lemo connector (power only) |
All MDC-50x cables have a standard length of 50cm.
MDC-50x ethernet settings
For the MDC-50x cables with an internal USB ethernet adaptor, the adapter has to be set to use a static IP address or use a DHCP server.
MDC-501 & MDC-502: Look for the TP-LINK Gigabit Ethernet USB Adapter and change its IPv4 settings as specified below:
MDC-503: Look for the LAN9512/LAN9514 USB 2.0 to Ethernet 10/100 Adapter and change its IPv4 settings as specified below:
Pin numbering
USB type A | |
Flying leads | |
Lemo FGT.1M.308.XLMT | |
RS-232 (male DB-9) |
Pin description (Lemo connector)
# | Description | Wire color |
---|---|---|
1 | Power | Red and blue |
2 | Debugging only | Brown / white |
3 | Debugging only | Blue / white |
4 | Tx+ | Orange / white |
5 | Tx- | Orange |
6 | Rx+ | Green / white |
7 | Rx- | Green |
8 | Ground | Black and brown |
Wire description flying leads (MDC-502)
# | Description | Wire colour |
---|---|---|
1 | TTL output pulse voltage level (range 3-5.5V) | Red |
2 | Ground | Black |
3 | Tx (signal in) | Green |
4 | Rx (signal out) | White |
Wire description RS-232 (MDC-507)
# | Description | Wire colour |
---|---|---|
2 | Rx | Not specified |
3 | Tx | Not specified |
5 | Ground | Not specified |
Wire description flying leads (MDC-508)
# | Description | Wire colour |
---|---|---|
1 | Power | Red |
2 | Ground | Black |
Notes
The MDC-50x cable is a regular USB cable, designed to work with power banks.