MDC-80x cable
Communication protocol | None |
---|---|
Last spectrometer | Active |
Voltage protection | No voltage protection |
Connector A | Lemo FGG.1K.308 |
Connector B | Depending on the type |
The MDC-80x cables are used in the gSMS and RhoC5 systems. Note that not all cables in this series are interchangeable.
Please contact Medusa if the cable needs servicing.
Variants
MDC-800 | Has a Lemo FGG.1K.308 on both sides. Usually supplied in combination with a solar panel and battery unit. |
---|---|
MDC-801 | Has a Lemo FGG.1K.308 on one side. The other side has flying leads for power and an ethernet connector. |
MDC-802 | Used only to power the sensor via USB. Has a Lemo FGG.1K.308 on one side and a USB-A connector on the other side. |
MDC-803 | Used only to power the sensor via power delivery USB-C. Has a Lemo FGG.1K.308 on one side and a USB-C connector on the other side. Use the pin-out of MDC-40x cables. |
Pin description
MDC-800 | MDC-801 | MDC-802 | MD-803 | Description | Wire color |
---|---|---|---|---|---|
1 | 1 | 1 | 8 | Ground | Black or brown |
2 | 2 | 2 | 1 | Power | Red or blue |
3 | n.c. | n.c. | n.c. | Battery ground | Brown/white |
4 | n.c. | n.c. | n.c. | Battery sense | Blue/white |
5 | Rx- | n.c. | n.c. | Rx- | Green |
6 | Rx+ | n.c. | n.c. | Rx+ | Green/white |
7 | Tx- | n.c. | n.c. | Tx- | Orange |
8 | Tx+ | n.c. | n.c. | Tx+ | Orange/white |
Notes
To monitor the battery voltage with a MDC-800 cable, the battery ground should be attached to the battery's minus terminal, and the battery sense should be attached to the positive terminal.