Appearance
Dimensions of systems
Information on the size and shape of Medusa MS-xxxx detector systems
| Sensor type | Version | Comments | |
|---|---|---|---|
| MS-350 | V1 | MS350.C.CSI.UAS_Ver1_200.pdf | |
| MS-350 | V2 | MS350.C.CSI.UAS_Ver55_200.pdf | Lightweight end caps |
| MS-350 | V3 | MS-350 Drawing.pdf | Move to 100mm Carbon tube |
| MS-700 | |||
| MS-700 | V1 | MS700.C.CSI.UAS_Ver55_280.pdf | Lightweight end caps |
| MS-700 | V2 | MS-700 Drawing.pdf | Move to 100mm Carbon tube |
| MS-1000 | |||
| MS-1000 | V1 | MS1000.C.CSI.UAS_Ver3_400.pdf | Drone detector mounts |
| MS-1000 | V2 | MS-1000 Drawing.pdf | Move to 100mm Carbon tube |
| MS-2000 | |||
| MS-2000 | V1 | MS2000.C.CSI.MTS_Ver3_580.pdf | Produced until may 2018 |
| MS-2000 | V2 | MS2000.C.CSI.MTS_Ver7_580.pdf | |
| MS-4000 | |||
| MS-4000 | V1 | Tekenpakket MS-4000.pdf |

