MDC-70x cable

| Communication protocol | None |
|---|---|
| Last spectrometer | Active |
| Voltage protection | No voltage protection |
| Connector A | TE Connectivity T4110002031-000 |
| Connector B | Flying leads |
The MDC-70x communication cables can be used to power the connection boxes. Note that the cables are not equipped with an under- and overvoltage protection circuit.
Please contact Medusa if the cable needs servicing.
Variants
| MDC-700 | Can be used to provide power to the connection box |
|---|
Pin description (TE Connectivity Lemo connector)
| # | Description | Wire color |
|---|---|---|
| 1 | Ground | Black |
| 2 | n.c. | |
| 3 | Power | Red |
| 4 | n.c. |
Notes
-